Back to Compare
Augment Code vs Devin
A side-by-side comparison of pricing, ratings, features, pros and cons.
| Overview | |||
| Description | Agent orchestration platform (Cosmos) running specialized AI "Experts" across the software development lifecycle. | Autonomous AI software engineer completing full coding tasks. | |
| Category | |||
| Developer | Augment Code | Devin | |
| Verified Status | No | No | |
| Last Updated | Sep 2026 | Nov 2026 | |
| Pricing | |||
| Pricing Model | Contact | Paid | |
| Free Plan | — | No | |
| Open Source | No | No | |
| Capabilities | |||
| Features | • Cosmos agent orchestration across the SDLC • Specialized Expert agents (Reviewer, Tester, PR Author) • Context Engine for large-repository understanding • Cloud, local, or hybrid execution • Human-in-the-loop approval gates • Enterprise customers include Adobe, MongoDB, Snyk | • Autonomous multi-step task planning and execution • Own sandboxed development environment (shell, editor, browser) • Writes, runs, and debugs code with self-correction • Built by Cognition Labs • Positioned for end-to-end task delegation, not just autocomplete | |
| Tags | ai-coding-agentscode-review-automationagent-orchestrationlarge-repo-navigationenterprise-devtools | autonomousengineertasks | |
| Trust and Engagement | |||
| Views | 38 | 67 | |
| Quality Score | 62/100 | 62/100 | |
| Website Status | Online | Online | |
| Availability | |||
| Website | www.augmentcode.com | devin.ai | |
| Social Links | 3 linked | 2 linked | |
| Screenshots | No | No | |
Ready to Try These Tools?
Alternatives to Consider
Frequently Asked Questions
Both tools are closely matched on rating — the better fit depends on your specific needs. See the full feature and pricing comparison above.
You can compare up to 4 tools — use "Add Tool" in the table above.
Disclosure: AlverHub may earn a commission if you sign up for a tool through a link on this page, at no additional cost to you. This never affects which tools we list or how we describe them — our recommendations are based on real, documented data and our published scoring methodology.





